- 8 station controller base unit, expandable to 48-station with modules
- Up to 5 simultaneous stations
- Dynamic station numbering eliminates station numbering gaps
- Master valve/pump start circuit
- Proven reliability over wireless valve control systems
- Plastic, locking, UV resistant, wall-mount case
- Upgrade to include remote access with web enabled device with the ESP-LXME with ClimateMinder Control
ESP-LXME Controllers
The result of 40 years of expertise and thousands of installed units, the ESP-LXME is a modern, reliable, direct wired controller. Large display, simple-to-use ‘hand’ ‘off’ ‘auto’ dial, English/Spanish language support, and extra simple programming, the ESP-LXME modular design is flexible enough to cover small and large operations.
Station run timing | up to 96 hrs continuous runtime |
---|---|
Seasonal Adjust | 0% to 300% (16 hrs maximum station run time) |
Start Times | 8 start times per program |
Program Day Cycles include | ustom days of the week, odd, odd no 31st, even, and cyclical dates |
Certifications | UL, cUL, CE, CSA, C-Tick, FCC Part 15 |
Input required | 120 VAC ± 10%, 60Hz |
Output | 26.5 VAC 1.9A |
Power back-up | Lithium coin-cell battery maintains time and date while nonvolatile memory maintains the schedule |
Multi-valve capacity | Maximum five 24 VAC, 7 VA solenoid valves simultaneous operation including the master valve, maximum two solenoid valves per station module |
Dimensions | 14.32” W x 12.69” H x 5.50” D (36.4 cm W x 32.2 cm H x 14.0 cm D) |
Reviews
There are no reviews yet.